Florida Association of Environmental Professionals
An Affiliate of the National Association of Environmental Professionals

P.O. Box 7416 * St. Petersburg, Florida 33734 * email

 

Home - Chapter Links - Member Welcome Page - Meeting Minutes - Newsletter - Membership Application - NAEP News - CEP Certification

FAEP YTD BUDGET REPORT 2004-2005
10/1/2004 Through 3/31/2005
Group/category Actual Budgeted Difference
Income
Irregular income
Investment Income : [all] $0.00 $49.98 ($49.98)
Miscellaneous income
Beacon Ad sales $0.00 $1,500.00 ($1,500.00)
WWW Ad $0.00 $250.02 ($250.02)
Regular income
Chapter Dues $825.00 $4,000.02 ($3,175.02)
Member dues $18,400.00 $12,499.98 $5,900.02
NAEP Dues (PT) $0.00 $1,000.02 ($1,000.02)
Total Income $19,225.00 $19,300.02 ($75.02)
Other Income $150.00 $0.00 $150.00
Expense
Misc.
Misc. Contingencies : [all] $0.00 $100.02 $100.02
Other expenses
Bank Charges $14.00 $74.00 $60.00
Beacon : Postage $292.05 $800.00 $507.95
Beacon : Printing $811.87 $1,500.00 $688.13
Chapter Project : TC $0.00 $250.02 $250.02
Chpt dues refnd $5,560.00 $4,000.02 ($1,559.98)
Director's Fee $5,500.02 $5,500.02 $0.00
Housing : Rent $337.56 $337.56 $0.00
Internet : ISP Fee $150.00 $335.00 $185.00
Membership : Apps,Ltrhd,Env $0.00 $175.02 $175.02
Membership : Office supplies $0.00 $25.02 $25.02
Membership : Postage $491.24 $25.02 ($466.22)
Membership : Telephone $353.15 $377.64 $24.49
NAEP DUES REFUND $4,000.00 $3,499.98 ($500.02)
Officers' NAEP Dues $0.00 $250.02 $250.02
PO-permit $0.00 $70.02 $70.02
Special Projects/Awards : [all] $0.00 $300.00 $300.00
State Registration Fee $61.25 $32.52 ($28.73)
Travel for NAEP Meetings $500.00 $250.02 ($249.98)
Taxes
Taxes : State & Local Taxes $64.38 $0.00 ($64.38)
Total Expenses $18,135.52 $17,901.90 ($233.62)
Other Expense $2,848.92 $0.00 $2,848.92
Total: $1,089.48 $1,398.12 ($308.64)